THIS COMMENTARY IS PUBLISHED BY FITCH SOLUTIONS COUNTRY RISK & INDUSTRY RESEARCH and is NOT a comment on Fitch Ratings' Credit Ratings. Any comments or data are solely derived from Fitch Solutions Country Risk & Industry Research and independent sources. Fitch Ratings analysts do not share data or information with Fitch Solutions Country Risk & Industry Research.
Uzbekistan Power Snapshot
- 17 Jan 2022
- Uzbekistan
- Power
Country Snapshot: Economic And Demographic Data (Uzbekistan 2020-2025) Indicator | 2020e | 2021e | 2022f | 2023f | 2024f | 2025f |
Nominal GDP, USDbn | 58.3 | 64.2 | 71.1 | 77.8 | 86.0 | 95.7 |
Real GDP growth, % y-o-y | 1.7 | 6.2 | 5.9 | 5.6 | 5.9 | 5.7 |
GDP per capita, USD | 1,742 | 1,890 | 2,066 | 2,236 | 2,441 | 2,687 |
Population, mn | 33.47 | 33.94 | 34.38 | 34.81 | 35.22 | 35.62 |
e/f = Fitch Solutions estimate/forecast. Source: National sources, Fitch Solutions |
Country Snapshot: Economic And Demographic Data (Uzbekistan 2026-2031) Indicator | 2026f | 2027f | 2028f | 2029f | 2030f | 2031f |
Nominal GDP, USDbn | 106.8 | 119.0 | 132.7 | 147.9 | 164.9 | 183.8 |
Real GDP growth, % y-o-y | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
GDP per capita, USD | 2,965 | 3,272 | 3,613 | 3,990 | 4,406 | 4,866 |
Population, mn | 36.00 | 36.37 | 36.73 | 37.08 | 37.42 | 37.76 |
f = Fitch Solutions forecast. Source: National sources, Fitch Solutions |
This report from Fitch Solutions Country Risk & Industry Research is a product of Fitch Solutions Group Ltd, UK Company registration number 08789939 ('FSG'). FSG is an affiliate of Fitch Ratings Inc. ('Fitch Ratings'). FSG is solely responsible for the content of this report, without any input from Fitch Ratings.