THIS COMMENTARY IS PUBLISHED BY FITCH SOLUTIONS COUNTRY RISK & INDUSTRY RESEARCH and is NOT a comment on Fitch Ratings' Credit Ratings. Any comments or data are solely derived from Fitch Solutions Country Risk & Industry Research and independent sources. Fitch Ratings analysts do not share data or information with Fitch Solutions Country Risk & Industry Research.
Kyrgyzstan Power Snapshot
- 21 Jan 2022
- Kyrgyzstan
- Power
Country Snapshot: Economic And Demographic Data (Kyrgyzstan 2020-2025) Indicator | 2020e | 2021e | 2022f | 2023f | 2024f | 2025f |
Nominal GDP, USDbn | 7.8 | 8.7 | 9.9 | 11.0 | 12.1 | 13.1 |
Real GDP growth, % y-o-y | -8.6 | 2.8 | 5.4 | 4.5 | 4.5 | 4.5 |
GDP per capita, USD | 1,194 | 1,319 | 1,473 | 1,612 | 1,744 | 1,873 |
Population, mn | 6.52 | 6.63 | 6.73 | 6.82 | 6.92 | 7.01 |
e/f = Fitch Solutions estimate/forecast. Source: National sources, Fitch Solutions |
Country Snapshot: Economic And Demographic Data (Kyrgyzstan 2026-2031) Indicator | 2026f | 2027f | 2028f | 2029f | 2030f | 2031f |
Nominal GDP, USDbn | 14.3 | 15.7 | 17.2 | 18.8 | 20.6 | 22.7 |
Real GDP growth, % y-o-y | 4.6 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 |
GDP per capita, USD | 2,012 | 2,178 | 2,358 | 2,556 | 2,772 | 3,008 |
Population, mn | 7.10 | 7.19 | 7.27 | 7.36 | 7.45 | 7.53 |
f = Fitch Solutions forecast. Source: National sources, Fitch Solutions |
Country Snapshot: Power Sector Access to electricity, % of population | 100 |
Quality of electricity supply (value) | 83.5/100 |
Quality of electricity supply (rank) | 115/141 |
Source: World Economic Forum - Global Competitiveness Report 2019, World Bank, Fitch Solutions |
This report from Fitch Solutions Country Risk & Industry Research is a product of Fitch Solutions Group Ltd, UK Company registration number 08789939 ('FSG'). FSG is an affiliate of Fitch Ratings Inc. ('Fitch Ratings'). FSG is solely responsible for the content of this report, without any input from Fitch Ratings.