November 28 (Renewables Now) - Wind turbines supplied 155,722 MWh of electricity to France's grid on November 27, reaching a share of 14.56%.
In all, France's power plants produced 1,069,878 MWh that day, based on live data by transmission system operator (TSO) RTE.
Solar power plants generated 21,888 MWh, which is equal to a 2.05% share.
Generation data per power source is available in the following table.
Power source | Power output in MWh | Share in % |
Biomass | 9,872 | 0.92 |
Coal | 15,326 | 1.43 |
Natural gas | 87,559 | 8.18 |
Nuclear | 714,808 | 66.81 |
Oil | 4,777 | 0.45 |
Run-of-river and poundage hydro | 76,947 | 7.19 |
Pumped storage hydro | -35,694 | -3.34 |
Water reservoir hydro | 15,755 | 1.47 |
Solar | 21,888 | 2.05 |
Waste | 2,918 | 0.27 |
Wind onshore | 155,722 | 14.56 |
In the period from November 22 to November 26, the share of wind power in the country declined gradually from 19.82% to 8.15%.