February 6 (Renewables Now) - Wind farms in the UK produced 173,423 MWh on February 5, reaching a share of 31.06% in total power for the day.
In all, UK power plants produced 558,294 MWh that day, based on data by Elexon, the Balancing and Settlement Code Company (BSCCo).
Generation data per power source is available in the table below.
Energy source | Power generation in MWh | Share in % |
Biomass | 46,415 | 8.31 |
Coal | 9,692 | 1.74 |
Combined cycle gas turbines (CCGT) | 187,397 | 33.57 |
Open cycle gas turbines (OCGT) | 749 | 0.13 |
Nuclear | 114,264 | 20.47 |
Oil | 0 | 0.00 |
Pumped storage hydro | 3,330 | 0.60 |
Other hydro (NPSHYD) | 16,330 | 2.92 |
Wind | 173,423 | 31.06 |
Other | 6,694 | 1.20 |
On February 4, the wind farms in the country produced 189,310 MWh of electricity for a 34.20% daily share.