September 25 (Renewables Now) - France's wind parks generated 88,446 MWh of electricity on September 24, thus accounting for 8.70% of the total power output in the country for the day.
Overall, electricity generation for the day stood at 1,017,090 MWh, live data by transmission system operator (TSO) RTE shows.
The share of solar power was 8.62%, with 87,635 MWh generated.
Generation data per power source is available in the table below.
Energy source | Power output in MWh | Share in % |
Biomass | 8,284 | 0.81 |
Coal | 233 | 0.02 |
Natural gas | 13,058 | 1.28 |
Nuclear | 742,093 | 72.96 |
Oil | 5,397 | 0.53 |
Run-of-river and poundage hydro | 65,068 | 6.40 |
Pumped storage hydro | -10,565 | -1.04 |
Water reservoir hydro | 15,425 | 1.52 |
Solar | 87,635 | 8.62 |
Waste | 1,698 | 0.17 |
Wind onshore | 88,446 | 8.70 |
On the prior day, wind turbines supplied 64,374 MWh of electricity to France's grid for a share of 5.67%.